# Tokenomics

Cros plans to issue a total of 1,000,000,000 utility tokens with the below distribution

| Distribution                            | Amount (%)        | Vesting                                                                           |
| --------------------------------------- | ----------------- | --------------------------------------------------------------------------------- |
| Seed Round Sale                         | 100,000,000 (10%) | 2% at TGE, 3 months cliff, linear 11 months                                       |
| <p>Private Sale 1<br>Private Sale 2</p> | 100,000,000 (10%) | <p>5% at TGE, 3 months cliff, linear 12 months<br>20% at TGE, linear 8 months</p> |
| Public Sale                             | 20,000,000 (2%)   | 20% at TGE, linear 4 months                                                       |
| Team & Advisors                         | 70,000,000 (7%)   | 8 months cliff, linear 40 months                                                  |
| Airdrops & Security Bug Rewards         | 120,000,000 (12%) | Linear 10 months                                                                  |
| Network Bootstrapping Rewards           | 100,000,000 (10%) | Linear 10 months                                                                  |
| Growth & Community Rewards              | 150,000,000 (15%) | Linear 11 months                                                                  |
| Additional Development Fund             | 60,000,000 (6%)   | Linear 10 months                                                                  |
| Listing and MM                          | 100,000,000 (10%) | Linear 10 months                                                                  |
| Ecosystem Fund                          | 180,000,000 (18%) | Linear 10 months                                                                  |

Token vesting is strategically designed to ensure a controlled release of tokens over a specified period, preventing a sudden influx of tokens into the market. This approach is beneficial in balancing the demand and supply of tokens, as it ensures a steady flow of tokens over a prolonged period, rather than a large release in a short time frame. By doing so, token vesting promotes market stability and encourages a gradual increase in demand for the tokens as adoption grows.

###


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cros.world/usdcrs-tokenomics/distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
